// Guia do Servidor
Infos: Drops
Regras de progressão, reset, VIP, eventos, drops e evolução de itens em um único lugar, escrito para jogador consultar rápido antes de entrar no jogo.
Online agora
1
Exp
EXP DINÂMICA
Reset
200
Status
32.000
Invasoes
Drops e Box of Kundun
Resumo sincronizado com os arquivos Data do servidor. A consulta completa esta na Wiki interativa.
// Wiki de Drops
Abrir database interativa
Itens com sprite, tier, qualidade, Box of Kundun e Golden Invasion em uma tela feita para consulta rapida.
Boxes
5
Invasoes
26
Invasões ativas
| Monstro | Drop |
|---|---|
| Death King | Talisman of Luck / Talisman of Chaos Assembly |
| Red Dragon | Jewel of Bless / Jewel of Soul / Jewel of Life |
| White wizard | Chaos Card |
| Lunar Rabbit | 50.000 Zen |
| Golden Budge Dragon | Box (level a confirmar) |
| Golden Goblin | Box (level a confirmar) |
| Golden Soldier | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Titan | Box (level a confirmar) |
| Golden Derkon | Box (level a confirmar) |
| Golden Lizard King | Box of Kundun +3 |
| Golden Vepar | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Tantalos | Box of Kundun +3 |
| Golden Wheel | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Rabbit | Box (level a confirmar) |
| Golden Dark Knight | Box (level a confirmar) |
| Golden Devil | Box of Kundun +3 |
| Golden Stone Golem | Box of Kundun +4 |
| Golden Crust | Box of Kundun +4 |
| Golden Satyros | Box of Kundun +4 |
| Golden Twin Tail | Box of Kundun +5 |
| Golden Iron Knight | Box of Kundun +5 |
| Golden Napin | Box of Kundun +5 |
| Great Golden Dragon | Box of Kundun +5 |
| Baby Fenrir | Splinter of Armor / Bless of Guardian |
| Cursed Fenrir | Broken Horn |
| Zyra | Jewel Of Excellent |
Drops de Box of Kundun
| Box | Conteúdo | Qtde | Qualidade |
|---|---|---|---|
| Box of Kundun +1 | Tier 1: 46 / Tier 2: 5 | 1 | 51 excellent / 0 normal |
| Box of Kundun +2 | Tier 2: 49 / Tier 1: 1 | 1 | 50 excellent / 0 normal |
| Box of Kundun +3 | Tier 3: 62 | 1 | 62 excellent / 0 normal |
| Box of Kundun +4 | Tier 4: 68 / Especial: 2 | 1 | 70 excellent / 0 normal |
| Box of Kundun +5 | Tier 5: 47 | 1 | 47 excellent / 0 normal |