Infos Muzyra
Regras de progressão, reset, VIP, eventos, drops e evolução de itens em um único lugar, escrito para jogador consultar rápido antes de entrar no jogo.
Informações Básicas
O resumo que define a velocidade e os limites principais do servidor.
Servidor
- Reset máximo
- 200
- Pontos por reset
- 600
- Experiência
- EXP DINÂMICA
- Status máximo
- 32.000
- Master Tree
- Sim
- Spots
- Consulte os mapas na Wiki
- Quantidade varia por spot
Reset
- Level necessário
- Varia por faixa e VIP
- Veja a tabela de progressão abaixo.
- Após reset
- Level 1
Chaos Machine
- Taxas
- Variam por combinação
- +10 a +15
- Consulte Evolução de Itens
Entradas em Eventos
- Free
- 2 entradas por nível/dia
- VIP
- 4 entradas por nível/dia
- Convite por WCoin
- Não consome limite
- Entradas compradas por WCoin não contabilizam.
Conteúdo de Itens
- Sets
- Até 380
- Asas
- Level 3
- Max add excellent
- 3
- Harmony
- Não
- Socket
- Não
- Requisito de item
- Consulte o item na Wiki
- Os requisitos variam por item.
Progressão de Master Level
Alcance o nível de ML indicado para iniciar cada Master Quest e liberar o próximo limite.
Reset: faixa atual do personagem
| Resets atuais | Level Free | Level VIP | Zen Free / VIP |
|---|---|---|---|
| 0 a 24 | 360 | 350 | 1.000.000 / 0 |
| 25 a 49 | 370 | 360 | 2.000.000 / 0 |
| 50 a 99 | 380 | 370 | 3.000.000 / 0 |
| 100 a 149 | 390 | 380 | 5.000.000 / 0 |
| 150 a 199 | 400 | 390 | 10.000.000 / 0 |
Limite: 200 resets. 600 pontos por reset; retorno ao level 1. Entradas de eventos são contabilizadas por conta e reiniciam à meia-noite do servidor.
Requisitos das Master Quests
| Quest | Necessário | Novo limite de ML |
|---|---|---|
| Master Quest 2 | 20 ML | 50 ML |
| Master Quest 3 | 50 ML | 90 ML |
| Master Quest 4 | 90 ML | 140 ML |
| Master Quest 5 | 140 ML | 200 ML |
A Master Quest 2 começa ao atingir 20 ML. Cada conclusão libera o próximo teto, até o limite de 200 ML.
Benefícios VIP
Experiência dinâmica, influenciada pela progressão e pelos bônus do personagem.
Níveis de conta
| Conta | EXP | Bônus |
|---|---|---|
| Free | Dinâmica | Reset manual |
| VIP | Dinâmica | Auto reset habilitado |
Agenda de Eventos
Lista viva de próximos eventos em GMT-3, com countdown por evento, sino individual, som e notificação.
Próximos Eventos (GMT-3)
Requisitos e Recompensas
Níveis liberados por MR e limites diários por conta. Níveis acima do limite de MR e eventos desativados não são oferecidos.
Eventos e Kalima
| Evento | Dificuldade | Requisito | Recompensa | Free/dia | VIP/dia |
|---|---|---|---|---|---|
| Devil Square | Level 1 | 0+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Devil Square | Level 2 | 1+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Devil Square | Level 3 | 2+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Devil Square | Level 4 | 3+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Devil Square | Level 5 | 4+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Devil Square | Level 6 | 5+ MR | Sem recompensa de conclusao confirmada | 2 | 4 |
| Blood Castle | Level 1 | 0+ MR | Jewel of Chaos | 2 | 4 |
| Blood Castle | Level 2 | 1+ MR | Jewel of Chaos | 2 | 4 |
| Blood Castle | Level 3 | 2+ MR | Jewel of Chaos | 2 | 4 |
| Blood Castle | Level 4 | 3+ MR | Jewel of Chaos | 2 | 4 |
| Blood Castle | Level 5 | 4+ MR | Jewel of Chaos | 2 | 4 |
| Blood Castle | Level 6 | 5+ MR | Jewel of Chaos | 2 | 4 |
| Chaos Castle | Level 1 | 0+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Chaos Castle | Level 2 | 1+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Chaos Castle | Level 3 | 2+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Chaos Castle | Level 4 | 3+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Chaos Castle | Level 5 | 4+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Chaos Castle | Level 6 | 5+ MR | Jewel of Bless / Jewel of Soul / Jewel of Life / Jewel of Creation | 2 | 4 |
| Kalima | Level 1 | 0+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
| Kalima | Level 2 | 1+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
| Kalima | Level 3 | 2+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
| Kalima | Level 4 | 3+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
| Kalima | Level 5 | 4+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
| Kalima | Level 6 | 5+ MR | Heliacal Sword / Double Blade / Lightning Sword / Giant Sword / Sword of Destruction / Holy Storm Claw / Larkan Axe / Crescent Axe / Crystal Morning Star / Crystal Sword / Master Scepter / Great Scepter / Lord Scepter / Bill of Balrog / Dragon Spear / Bluewing Crossbow / Aquagold Crossbow / Saint Crossbow / Staff of Resurrection / Staff of Destruction / Ancient Stick / Book of Samut / Plate Shield / Large Round Shield / Serpent Shield / Bronze Shield / Black Dragon Helm / Dark Phoenix Helm / Grand Soul Helm / Holy Spirit Helm / Adamantine Mask / Dark Steel Mask / Ancient Helm / Storm Jahad Helm / Black Dragon Armor / Dark Phoenix Armor / Grand Soul Armor / Holy Spirit Armor / Thunder Hawk Armor / Adamantine Armor / Dark Steel Armor / Ancient Armor / Storm Jahad Armor / Black Dragon Pants / Dark Phoenix Pants / Grand Soul Pants / Holy Spirit Pants / Thunder Hawk Pants / Adamantine Pants / Dark Steel Pants / Ancient Pants / Storm Jahad Pants / Black Dragon Gloves / Dark Phoenix Gloves / Grand Soul Gloves / Holy Spirit Gloves / Thunder Hawk Gloves / Adamantine Gloves / Dark Steel Gloves / Ancient Gloves / Black Dragon Boots / Dark Phoenix Boots / Grand Soul Boots / Holy Spirit Boots / Thunder Hawk Boots / Adamantine Boots / Dark Steel Boots / Ancient Boots / Storm Jahad Boots | 2 | 4 |
Drops e Box of Kundun
Resumo sincronizado com os arquivos Data do servidor. A consulta completa esta na Wiki interativa.
Abrir database interativa
Itens com sprite, tier, qualidade, Box of Kundun e Golden Invasion em uma tela feita para consulta rapida.
Invasões ativas
| Monstro | Drop |
|---|---|
| Death King | Talisman of Luck / Talisman of Chaos Assembly |
| Red Dragon | Jewel of Bless / Jewel of Soul / Jewel of Life |
| White wizard | Chaos Card |
| Lunar Rabbit | 50.000 Zen |
| Golden Budge Dragon | Box (level a confirmar) |
| Golden Goblin | Box (level a confirmar) |
| Golden Soldier | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Titan | Box (level a confirmar) |
| Golden Derkon | Box (level a confirmar) |
| Golden Lizard King | Box of Kundun +3 |
| Golden Vepar | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Tantalos | Box of Kundun +3 |
| Golden Wheel | Serpent Sword / Serpent Sword / Serpent Sword / Serpent Sword / 1.000.000 Zen |
| Golden Rabbit | Box (level a confirmar) |
| Golden Dark Knight | Box (level a confirmar) |
| Golden Devil | Box of Kundun +3 |
| Golden Stone Golem | Box of Kundun +4 |
| Golden Crust | Box of Kundun +4 |
| Golden Satyros | Box of Kundun +4 |
| Golden Twin Tail | Box of Kundun +5 |
| Golden Iron Knight | Box of Kundun +5 |
| Golden Napin | Box of Kundun +5 |
| Great Golden Dragon | Box of Kundun +5 |
| Baby Fenrir | Splinter of Armor / Bless of Guardian |
| Cursed Fenrir | Broken Horn |
| Zyra | Jewel Of Excellent |
Drops de Box of Kundun
| Box | Conteúdo | Qtde | Qualidade |
|---|---|---|---|
| Box of Kundun +1 | Tier 1: 46 / Tier 2: 5 | 1 | 51 excellent / 0 normal |
| Box of Kundun +2 | Tier 2: 49 / Tier 1: 1 | 1 | 50 excellent / 0 normal |
| Box of Kundun +3 | Tier 3: 62 | 1 | 62 excellent / 0 normal |
| Box of Kundun +4 | Tier 4: 68 / Especial: 2 | 1 | 70 excellent / 0 normal |
| Box of Kundun +5 | Tier 5: 47 | 1 | 47 excellent / 0 normal |
Evolução de Itens
Custos de joias por tier e bônus de DEF/ATK/WIZ por level do item.
Refino por tier
Custos por tentativa. Bless: +1 a +6; Soul: +7 a +9; Life: opcionais +4 a +28. O Zen é cobrado a cada uso.
| Joia | Tier | Quantidade por etapa | Zen por uso |
|---|---|---|---|
| BLESS | 1 | 1 / 1 / 1 / 1 / 1 / 1 | 0 |
| BLESS | 2 | 2 / 2 / 2 / 2 / 2 / 2 | 500.000 |
| BLESS | 3 | 3 / 3 / 3 / 3 / 3 / 3 | 1.000.000 |
| BLESS | 4 | 4 / 4 / 4 / 4 / 4 / 4 | 2.500.000 |
| BLESS | 5 | 5 / 5 / 5 / 5 / 5 / 5 | 5.000.000 |
| BLESS | 6 | 6 / 6 / 6 / 6 / 6 / 6 | 10.000.000 |
| SOUL | 1 | 1 / 1 / 1 | 0 |
| SOUL | 2 | 2 / 2 / 2 | 500.000 |
| SOUL | 3 | 3 / 3 / 3 | 1.000.000 |
| SOUL | 4 | 4 / 4 / 4 | 2.500.000 |
| SOUL | 5 | 5 / 5 / 5 | 5.000.000 |
| SOUL | 6 | 6 / 6 / 6 | 10.000.000 |
| LIFE | 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 0 |
| LIFE | 2 | 2 / 2 / 2 / 2 / 2 / 2 / 2 | 500.000 |
| LIFE | 3 | 3 / 3 / 3 / 3 / 3 / 3 / 3 | 1.000.000 |
| LIFE | 4 | 4 / 4 / 4 / 4 / 4 / 4 / 4 | 2.500.000 |
| LIFE | 5 | 5 / 5 / 5 / 5 / 5 / 5 / 5 | 5.000.000 |
| LIFE | 6 | 6 / 6 / 6 / 6 / 6 / 6 / 6 | 10.000.000 |
Bônus acumulado de refino
Valores normais. Excellent recebe +50% deste bônus. A aplicação em dano, defesa e poder mágico depende do tipo de item.
| Level | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|
| +1 | 3 | 6 | 12 | 24 | 48 | 96 |
| +2 | 8 | 16 | 32 | 64 | 128 | 256 |
| +3 | 15 | 30 | 60 | 120 | 240 | 480 |
| +4 | 25 | 50 | 100 | 200 | 400 | 800 |
| +5 | 38 | 76 | 152 | 304 | 608 | 1.216 |
| +6 | 54 | 108 | 216 | 432 | 864 | 1.728 |
| +7 | 73 | 146 | 292 | 584 | 1.168 | 2.336 |
| +8 | 95 | 190 | 380 | 760 | 1.520 | 3.040 |
| +9 | 120 | 240 | 480 | 960 | 1.920 | 3.840 |
| +10 | 148 | 296 | 592 | 1.184 | 2.368 | 4.736 |
| +11 | 179 | 358 | 716 | 1.432 | 2.864 | 5.728 |
| +12 | 213 | 426 | 852 | 1.704 | 3.408 | 6.816 |
| +13 | 250 | 500 | 1.000 | 2.000 | 4.000 | 8.000 |
| +14 | 295 | 590 | 1.180 | 2.360 | 4.720 | 9.440 |
| +15 | 375 | 750 | 1.500 | 3.000 | 6.000 | 12.000 |
Chaos Machine: +10 a +15
Taxas base configuradas, antes de modificadores. Confira os materiais e a chance final na janela da combinação.
| Destino | Free | VIP |
|---|---|---|
| +10 | 60% | 60% |
| +11 | 60% | 60% |
| +12 | 50% | 50% |
| +13 | 50% | 50% |
| +14 | 40% | 40% |
| +15 | 35% | 35% |